To check USB OTG Support, first, download “Easy OTG Checker” from play store to your phone. Easy OTG Checker is very simple and easy app to check whether your Android Device has USB OTG support or not. Here are the steps to do so:
In a few seconds, the app will show you the result, and you will find does your Android Phone has USB OTG compatibility. Along with the result, the Easy OTG Checker will also show you some system information like device model and Android version.
Here is the image showing non USB OTG compatibility.
This is the easiest method one can find to check OTG compatibility.
Just connect the USB device to your Android Phone using OTG cable. If you get a notification, that USB device is detected; then your Android Phone Supports USB OTG.
Check Specification on GSMArena.com. (see picture below)
Enable USB OTG Support for Your Android Phone:
Enabling support depends on many factors such as Kernel Version/USB OTG Drivers/Hardware Support, etc. The procedure of enabling USB OTG Support differs for different devices. We will show you the standard method to enable OTG support for your Android Device.
The first thing you have to do is to Root your Android Phone. For that, you can use the app such as (Kingo Android Root). After rooting your device, you can use USB OTG Helper app to access USB devices.
Note: You can only use USB Flash Drives using this method.
List of OTG Supported Mobile Phones. | |
---|---|
iBall | Andi 5.9M Cobalt Plate |
iBall | Andi 5K Panther |
iBall | Andi 5F Infinito |
iBall | Andi 4.5 Enigma |
iBall | Andi 4.7G Cobalt |
Samsung | Galaxy Note4 |
Samsung | Galaxy S5 Plus |
Samsung | Galaxy S5 Sport |
Samsung | Galaxy S5 LTE-A G901F / G906S |
Samsung | Galaxy S5 |
Samsung | Galaxy K/S5 Zoom |
Samsung | Galaxy S5 Octa-Core |
Samsung | Galaxy S5 G9009FD |
Samsung | Galaxy S5 CDMA |
Samsung | Galaxy S5 Active |
Samsung | Galaxy S5 Duos |
Samsung | Galaxy S4 I9500 |
Samsung | Galaxy S4 I9505 |
Samsung | Galaxy S4 zoom |
Samsung | Galaxy S4 Active I9295 |
Samsung | Galaxy S4 I9506 |
Samsung | Galaxy S4 Active LTE-A |
Samsung | Galaxy S4 I9502 |
Samsung | Galaxy S4 CDMA |
Samsung | Galaxy S III I9300 |
Samsung | Galaxy S III I9305 |
Samsung | Galaxy S III I747 |
Samsung | Galaxy S III T999 |
Samsung | Galaxy S III CDMA |
Samsung | Galaxy S II I9100G |
Samsung | Galaxy S II HD LTE |
Samsung | Galaxy S II Duos I929 |
Samsung | Galaxy S II T989 |
Samsung | Galaxy S II I9100 |
Samsung | Galaxy S II I777 |
Samsung | Galaxy S II LTE I9210 |
Samsung | Galaxy S II Epic 4G Touch |
Samsung | Galaxy S II 4G I9100M |
Samsung | Galaxy S II X T989D |
Samsung | Galaxy Note lll N9000 |
Samsung | Galaxy Note ll N7100 |
Samsung | Galaxy Note N7000 |
Samsung | Galaxy Note I717 |
Samsung | Galaxy Note T879 |
Samsung | Galaxy Ace3 S7270 |
Samsung | Galaxy Ace S5830i |
Samsung | Galaxy Nexus I9250 |
Samsung | Galaxy Mega 6.3 I9200 |
Samsung | Galaxy J |
Samsung | Galaxy F |
Sony | Xperia Z3 |
Sony | Xoeria Z3 Compact |
Sony | Xperia Z2A |
Sony | Xperia Z2 |
Sony | Xperia Z1 |
Sony | Xperia Z1 Compact |
Sony | Xperia Z1S |
Sony | Xperia Z |
Sony | Xperia Z Ultra |
Sony | Xperia ZL |
Sony | Xperia ZR |
Sony | Xperia M |
Sony | Xperia M2 |
Sony | Xperia M2 Aqua |
Sony | Xperia E3 |
Sony | Xperia E3 Dual |
Sony | Xperia M2 Dual |
Sony | Xperia U |
Sony | Xperia S |
Sony | Xperia P |
Sony | Xperia Miro |
Sony | Xperia Go |
Sony | Xperia T |
Sony | Xperia SL |
Sony | Xperia ion LTE |
Sony | Xperia LT29i Hayabusa |
Sony | Xperia Acro S |
Sony | Sony Ericson Xperia Arc S |
Sony | Sony Xperia Neo V |
Sony | Xperia J |
Sony | Xperia Sola |
Sony | Xperia SP |
Sony | Xperia TX |
Sony | Xperia V |
Lenovo | Lenovo P780 |
Lenovo | Lenovo K900 |
Lenovo | Lenovo Vibe X S960 |
HTC | One M8 |
HTC | One |
HTC | One (M8) Dual Sim |
HTC | One X |
HTC | One X+ |
HTC | One Mini |
HTC | One Max |
HTC | One (M8) CDMA |
HTC | Desire 500 |
HTC | Desire 601 |
HTC | Desire 600 |
HTC | Desire 700 |
HTC | Desire 700 Dual Sim |
HTC | One M8 Prima |
HTC | Desire X |
HTC | Desire U |
HTC | HTC J |
HTC | Butterfly |
HTC | Butterfly S |
Micromax | A110Q Canvas 2 Plus |
Micromax | A116 Canvas HD |
Micromax | A110 Canvas 2 |
LG | Nexus 5 |
LG | G Flex |
LG | G Pro 2 |
LG | G2 |
LG | G3 |
LG | G3 (CDMA) |
LG | G3 LTE-A |
LG | Vu 3 F300L |
LG | Optimus G Pro |
LG | Optimus G Pro lite |
LG | Optimus G2 |
Karbonn | Titanium X |
Karbonn | Karbonn Titanium Hexa |
BlackBerry | BlackBerry Z30 |
Gionee | Elife S5.5 |
Gionee | Elife E7 |
Xiaomi | MI-4 |
Xiaomi | MI-3 |
Xiaomi | MI-2 |
Xiaomi | MI-2S |
Xiaomi | MI-2A |
Xiaomi | Redmi Note |
Xiaomi | Redmi Note 4G |
Xiaomi | Hongmi 1S |
Xiaomi | Hongmi |
Xolo | Play 8X-1100 |
Xolo | Play 8X-1200 |
Xolo | Play 6X-1000 |
Xolo | Q2100 |
Xolo | Q3000 |
Xolo | Q2000 |
Xolo | Q1000 Opus |
Xolo | Q700 |
Xolo | Q700i |
Xolo | Q700S Plus |
Huawei | Ascend P7 Sapphire Edition |
Huawei | Ascend P7 |
Huawei | Ascend P7 mini |
Huawei | Ascend P6 |
Huawei | Ascend P6 S |
Huawei | Ascend P1 |
Huawei | Ascend Mate7 |
Huawei | Ascend Mate2 4G |
Huawei | Ascend G7 |
Huawei | Ascend Honor 3 |
Huawei | Ascend D1 |
Huawei | Ascend D1 XL U9500E |
Huawei | Ascend D quad |
Oppo | Oppo R5 |
Oppo | Oppo N3 |
Oppo | Oppo Neo 5 |
Oppo | Oppo Neo 3 |
Oppo | Oppo N1 mini |
Oppo | Oppo N1 |
Oppo | Oppo Find7 |
Oppo | Oppo Find7a |
Lava | Lris Pro 30+ |
Spice | Mi-502 Smartflo Pace2 |
Spice | Mi-535 Stellar Pinnacle Pro |
Spice | Mi-530 Stellar Pinnacle |
List of OTG Supported Tablets. | |
---|---|
iBall | i5715 |
iBall | 6309i |
iBall | 6309r |
iBall | 6318i |
iBall | i6516 |
iBall | 2G7227 |
iBall | 2G7236 |
iBall | 7236 3G 17 |
iBall | 3G7271 |
iBall | 3G7271 HD7 |
iBall | 3G 7271 HD70 |
iBall | 3GQ7271-IPS20 |
iBall | 3G7334i |
iBall | 3G 7345 Q800 |
iBall | 6351 Q-40 |
iBall | 3G 6095 D-20 |
iBall | 3G 6095 Q700 |
iBall | 3G Q7218 |
iBall | 3G 7830 Q900 |
iBall | 3G 8072 |
iBall | 3G WQ32 |
iBall | i9018 |
iBall | i9702 |
iBall | 3G 9017 D50 |
iBall | Q9703 |
iBall | 3G 9728 |
iBall | i1017 |
iBall | 3GQ1035 |
iBall | 3G1035 Q90 |
iBall | 3G 1026 Q-18 |
iBall | 3G WQ149 |
iBall | 3G WQ149R |
iBall | 3G WQ149i |
iBall | Brace X1 |
Nokia | N810 |
Samsung | Note 8.0 N5100 |
Samsung | Galaxy Note 10.1 (2014 Edition) |
Samsung | Galaxy Tab 2.7.0 i705 |
Sony | Tablet S 3G |
Lenovo | IdeaTab A1000 |
Lenovo | IdeaTab A3000 |
Lenovo | IdeaTab S5000 |
Lenovo | IdeaTab S6000 |
Lenovo | IdeaTab S6000L |
Lenovo | IdeaTab S6000F |
Lenovo | IdeaTab S6000H |
Lenovo | Yoga Tablet 10 HD+ |
Lenovo | Yoga Tablet 2 10.1 |
Lenovo | Yoga Tablet 2 8.0 |
Lenovo | Yoga Tablet 8 |
Lenovo | Yoga Tablet 10 |
LG | G Pad 7.0 |
LG | G Pad 10.1 |
Accer | Iconia Tab A3 |
Accer | Iconia Tab A200 |
Accer | Iconia Tab A210 |
Asus | Transformer Pad TF103C |
Alcatel | One Touch Evo 8HD |
Huawei | MediaPad 7 Lite |
Huawei | MediaPad |
Huawei | MediaPad S7-301w |
Xolo | Play Tegra Note |
Xiaomi | Mi Pad 7.9 |
Toshiba | Excite 10 AT305 |
Note: If you don’t find your device on the list, it might be because this list is old might not have latest smartphones and tablet. You are recommended to use the methods mentioned above to check whether your Android Device supports OTG.
Checking whether your Android Device is USB OTG compatible or not is way easier using the above methods. So, check it out and do let us know does your Android Phone supports USB OTG or not in the comment.
Note: This post may contain affiliate links that at no additional cost to you, I may… Read More
Clash of Souls APK 2020 (Private Server with Utility Tool) uilding the best base… Read More
ile Size: sixty six.2 MB Download COM – Clash Of Magic COC Private Server MOD APK Terbaru… Read More
10 Best Gaming Glasses of 2019 [Review] ll gamers struggle with staring at the computer… Read More
FMWhatsApp Apk v7.99 Latest Version With Anti Ban Update (2019) o you love using… Read More
Cloud Technology For Business Growth: He cloud technology is more than just a buzz term.… Read More